| Timestamp | Topic | Key Insight |
|---|---|---|
| 00:00 | Intro | |
| 00:44 | Project Goals | Establishing a continuous narrative for the product team to understand the "IEP Challenge." |
| 02:50 | The Crisis: SPED Burnout | 50% of staff burn out within 5 years; paperwork is the primary driver of this emotional toll. |
| 05:14 | Competitor Analysis | Identifying why existing tools fail: they add AI features without solving the team workflow. |
| 05:52 | The Google Emulator | Designing for "Cognition, not Features" by utilizing familiar, visual-heavy paradigms (the "Rainbow" effect). |
| 08:34 | The Design Journey (Figma) | A visual timeline of workshops, hypotheses, and the evolution of the product concepts. |
| 11:02 | AI Roles & Control | Defining the "AI Attitude"—determining how much control the user has versus the agent. |
| 13:26 | The 4 Research Paths | A breakdown of the methodology: Understanding Users, Team Failure, Market Reality, and Risk. |
| 16:42 | Dewey Methodology | Prioritizing "Jobs to be Done" over a list of features to ensure the product moves the needle. |
| 23:28 | Risk & Adoption Blockers | A matrix identifying "Black Swans" and critical threats that cause users to abandon tools. |
| 27:51 | Notion Repository Tour | A deep dive into the "non-visual" archive: interview transcripts, taxonomies, and databases. |
| 33:32 | Problem Space Taxonomy | Mapping 20 problem themes across 6 core world crises (Workload, Ethical, Accountability, etc.). |
| 37:41 | Emergent Insights | The "Whole Student" revelation—how the tool shifts the teacher's frame of mind. |
| 39:33 | Artifact Inventory | A master list of all Figma, Slack, and research links for future product development. |
https://www.youtube.com/watch?v=zjc8jB61QzU&t=2s
Watch a Toptal UX research, preliminary design and strategy handover for Tandem, distilling four months of work into a structured framework designed to guide the product team toward an effective MVP.